Ideal Use:
Athletic lifestyle
Materials:
Lens: Amoled sapphire display
Bezel: Titanium
Case: Fibre-reinforced polymer with titanium rear cover
Key Features:
Smart features, Garmin Pay, and phone-free music storage
Preloaded SkiView maps for 2,000 worldwide ski resorts
Golf with CourseView maps for 42,000+ golf courses
Multi-band GNSS technology for accurate positioning
30+ built-in sports apps and performance metrics
Stunning 1.3" Always-on Amoled sapphire display
Preloaded TopoActive mapping for adventures
16 days of battery life in smartwatch mode
24/7 health and wellness monitoring
Water rating: 10 ATM/100 meters
Garmin Coach training plans
32GB memory
Tech Specs:
Connectivity: Bluetooth, Wifi
Display Size: 1.3" Amoled
Battery Life:
Battery Saver Watch Mode: Up to 16 days
Smartwatch: Up to 5 days
Max Battery GPS: Up to 45 hours
GPS Only: Up to 30 hours
Weight: 70g
GPS features | ANT+ compatible, Alert, Auto pause, Barometer/altimeter, Base map, Calorie counter, Compass, GLONASS, GPS function, Interval training, Live tracking, Power meter compatible, Pre-loaded maps, SOS message, Send (preset) SMS/e-mail message, Smart notifications, Touchscreen, Travelled distance, VO2 max, Water resistant, Waterproof, Weather forecast, Wi-Fi |
Display size | 1.3? (33.02 mm) diameter |
Battery life | 16 Days/42 Hours in GPS Mode |
Weight (g) | 70 |
Dimensions (cm) | 4.7 x 4.7 x 1.45 |
In package | Charging/data cable - Documentation - Additional black silicone band |
Brand | Garmin |
Ideal For | Backpacking, Bushcraft, Camping, Climbing, CrossTraining, Cycling, Fitness, Hiking, Marathon, Mountaineering, Outdoor sports, Running, Skiing, Sport climbing, Trail Running, Travel, Trekking, Winter Climbing, Winter sports |
Electronics & Gadget Type | Smart Watches |
Outdoor accessories | GPS |
Product Code | B3BG3A0016 |
