Water resistance | 5 ATM/ 5 Bar/ 50 Meters / 165 Feet |
Watch face | Digital |
Watch features | Advanced training features, Alarm clock, Backlight, Built-in heart rate monitor, Calorie counter, Compass, Find my phone, Find my watch, GPS time sync, Movement goals, Music, Route navigation, Sleep monitor, Smart notifications, Smartphone app, Step counter, Stopwatch timer, Watch features |
GPS features | ANT+ compatible, Alert, Auto pause, Automatic routing, Barometer/altimeter, Base map, Calorie counter, Camera, Compass, GLONASS, GPS function, Interval training, NFC, Pre-loaded maps, SOS message, Smart notifications, Touchscreen, Travelled distance, VO2 max, Water resistant, Waterproof, Weather forecast, Wi-Fi |
Display size | 1.20" (30.40 mm) diameter |
Battery info | Rechargeable internal lithium-ion |
Battery life | Smartwatch Mode: Up to 7 days; GPS mode: Up to 24 hours |
Weight (g) | 38.5 |
Dimensions (cm) | 4.2x4.2x1.1 |
In package | Charging/data cable - Documentation |
Brand | Garmin |
Ideal For | Backpacking, Bushcraft, Camping, Climbing, CrossTraining, Cycling, Fitness, Hiking, Marathon, Mountaineering, Outdoor sports, Running, Skiing, Sport climbing, Trail Running, Travel, Trekking, Winter Climbing, Winter sports |
Gender | Unisex |
Electronics & Gadget Type | Smart Watches |
Product Code | M5110080 |
Garmin is a leading, worldwide provider of navigation. They are committed to making superior products for outdoor and sports that are an essential part of their customers lives. From cutting edge GPS units, sports watches to heart rate monitors. Garmin are at the forefront of innovation.
Need support? Chat live with our team of dedicated experts.